Tsunami data
After the Indian Ocean Earthquake and Tsunami in 2004, ESEAS has been contacted by several organisations that are interested in data from our tide gauges. Even though our tide gauges are not tailor-made for tsunami warnings or even detection, our data can be used in the global analysis. We hope ESEAS Observing Site data will contribute to the scientific development and improve the warning systems for extreme events like tsunamis.
We have collected the following ESEAS Observing Site information and data from the period between December 25th 2004 and January 1st 2005:
- Time (date and UTC time)
- Tide gauge observation (flat ASCII file), hourly and 10 min data
- Tidal prediction
- Mean sea level
- Meteorological effect
The data can be retrieved from the table below. As you can see from the table, not all of the stations have been able to provide us with the full list of data and the formats may vary. Some stations can provide higher frequency data.
| Station name | Coordinates | 10 minute data | Hourly data |
|---|---|---|---|
| Ijmuiden | 52 28 N 04 35 E | Yes | No |
| Newlyn | 50 06 N 05 33 W | Yes | No |
| Calais | 50.97 N 1.66 W | Yes | No |
| Le Conquet | 48.37 N -4.78 W | Yes | No |
| Sassnitz | 54 31 N 13 39 E | Yes | Yes |
| Andenes | 69 19 N 16 09 E | Yes | No |
| Borkum (Fischerbalje) | 53 35 N 06 40 E | Yes | Yes |
| Roscoff | 48.72 N -3.96 W | Yes | No |
| Bakar | 45 18 N 14 32 E | Yes | Yes |
| Lerwick | 60 09 N 01 08 W | Yes | No |
| Hoek van Holland | 51 59 N 04 07 E | Yes | No |
| Cadzand | 51 23 N 03 23 E | Yes | No |
| Stornoway | 58 12 N 06 23 W | Yes | No |
| Delfzijl | 53 20 N 06 56 E | Yes | No |
| Brest | 48.38 N -4.50 W | Yes | No |
| Constantza | 44 10 N 28 40 E | Yes | Yes |
| Alexandroupolis | 40 51 N 25 53 E | No | Yes |
| Den Helder | 52 58 N 04 45 E | Yes | No |
| Petten Zuid | 52 47 N 04 40 E | Yes | No |
| San Antonio | 00 00 N 00 00 W | Yes | No |
| Ibiza | 38 54 N 01 26 E | Yes | No |
| Saint Malo | 48.63 N -2.03 W | Yes | No |
| Kiel | 00 00 N 00 00 W | Yes | Yes |
| Split Harbour | 43 30 N 16 26 E | Yes | Yes |
| Las Palmas C | 28 08 N 15 25 W | Yes | No |
| Scheveningen | 52 06 N 04 16 E | Yes | No |
| Boulogne-Sur-Mer | 50.73 N 1.58 W | Yes | No |
| Westkapelle | 51 31 N 03 26 E | Yes | No |
| Hoernum | 00 00 N 00 00 W | Yes | Yes |
| Qaqortoq | 60 43 N 46 02 W | No | Yes |
| Ny-alesund | 78 56 N 11 56 E | Yes | No |
| Ceuta-D | 35 54 N 05 19 W | Yes | No |
| Antalya II | 36 50 N 30 37 E | Yes | Yes |
| Coruna | 43 21 N 08 23 W | Yes | No |
| Huelva | 37 08 N 06 49 W | Yes | No |
| Zadar | 44 07 N 15 14 E | Yes | Yes |
| Huibertgat | 53 35 N 06 24 E | Yes | No |
| Cuxhaven 2 | 53 52 N 08 43 E | Yes | Yes |
| Venezia (Diga Sud Chio) | 45 13 N 12 18 E | No | Yes |
| Dubrovnik | 42 40 N 18 04 E | Yes | Yes |
| Venezia (Diga Sud Lido) | 45 21 N 12 23 E | No | Yes |
| Brouwershavense Gat | 51 45 N 03 49 E | Yes | No |
| West-Terschelling | 53 22 N 05 13 E | Yes | No |
| Midia | 44 19 N 28 41 W | Yes | No |
| Trieste | 45 39 N 13 45 E | Yes | Yes |
| Helgoland 2 | 54 09 N 07 52 E | Yes | Yes |
| Vlissingen | 51 27 N 03 36 E | Yes | No |
| Harlingen | 53 10 N 05 25 E | Yes | No |
| Wierumergronden | 53 31 N 05 58 E | Yes | No |
| Rovinj | 45 05 N 13 38 E | Yes | Yes |
| Bilbao | 43 20 N 03 02 W | Yes | No |
| Tenerife | 28 28 N 16 14 W | Yes | No |
| Terschelling Noordzee | 53 27 N 05 20 E | Yes | No |
| Texel Noordzee | 53 07 N 04 44 E | Yes | No |
| Koper | 45 34 N 13 45 E | Yes | No |
| Warnemunde 2 | 54 11 N 12 05 E | Yes | Yes |
| Roompot Buiten | 51 37 N 03 40 E | Yes | No |
| Skagen | 57 43 N 10 36 E | Yes | No |
| Levkas | 38 50 N 20 42 E | No | Yes |
| Venezia (Punta Salute) | 45 26 N 12 20 E | No | Yes |
| Haringvliet | 51 52 N 03 52 E | Yes | No |
| Mangalia | 43 49 N 28 36 E | Yes | No |

