ESEAS Data Access - Station Table
Clicking on the header of one of the first three columns will sort the table by this column.
For more infomation please see the extended ESEAS station table(opens in a new window).
| ESEAS ID |
Station Name |
Country | Observation interval (in seconds) |
Sampling interval (in minute) |
ESEAS classification |
Data availabilty |
Quality control |
|---|---|---|---|---|---|---|---|
| ABER | Aberdeen | United Kingdom | - | 60,15 | A,B,C1,C2 | 1990 - 2002 | y |
| AJAC | Ajaccio | France | 120 | 10,60 | B | 2000 - 2007 | y |
| ALEX | Alexandroupolis | Greece | - | 60 | B | 2002 - 2006 | y |
| ANDE | Andenes | Norway | 600 | 10 | A, B, C, D | 2000 - 2004 | y |
| ANTI | Antalya I | Turkey | 10 | 15 | B,C1 | 1969 - 1977 | y |
| ANTA | Antalya II | Turkey | 10 | 15 | B,C1 | 1935 - 2005 | y |
| ARCA | Arcachon | France | 120 | 10,60 | B | 2001 - 2007 | y |
| AVON | Avonmouth | United Kingdom | - | 60,15 | B | 1990 - 2002 | y |
| BAKI | Bakar I | Croatia | 60 | monthly | B | 0001 - 2012 | y |
| BAKA | Bakar II | Croatia | 60 | 60 | B | 2004 - 2006 | y |
| BANG | Bangor | United Kingdom | - | 15 | B | 1994 - 2002 | y |
| BARC | Barcelona | Spain | 10 | 60 | B,C1,D | 1992 - 2003 | y |
| BARM | Barmouth | United Kingdom | - | 60,15 | B | 1991 - 2002 | y |
| BARS | Barseback | Sweden | - | 2006 - 2006 | y | ||
| BILB | Bilbao | Spain | 10 | 60 | B,D | 1992 - 2003 | y |
| BOUL | Boulogne-Sur-Mer | France | 120 | 10,60 | B | 2000 - 2007 | y |
| BOUM | Bournemouth | United Kingdom | - | 15 | B | 1996 - 2002 | y |
| BRES | Brest | France | 120 | 10,60 | A, B, C1, C2 | 1995 - 2007 | y |
| BROU | Brouwershavense Gat 8 | The Netherlands | 600 | 10 | B,D | 2000 - 2003 | y |
| CADZ | Cadzand | The Netherlands | 600 | 10 | B,D | 2000 - 2003 | y |
| CALA | Calais | France | 120 | 10,60 | B, | 1998 - 2007 | y |
| CEUT | Ceuta | Spain | - | 10 | B,C1 | 1944 - 2005 | y |
| CHER | Cherbourg | France | 120 | 10,60 | B | 1994 - 2007 | y |
| CHIO | Chios | Greece | - | 60 | B | 2002 - 2007 | y |
| CONC | Concarneau | France | 120 | 10,60 | B | 1999 - 2006 | y |
| CROM | Cromer | United Kingdom | - | 60,15 | B | 1990 - 2002 | y |
| CUXH | Cuxhaven Steubenhoeft | Germany | - | - | B, C1, D | 2000 - 2004 | y |
| DARL | Darlowo | Poland | - | 10,60 | B, C1 | 2006 - 2006 | y |
| DELF | Delfzijl | The Netherlands | 600 | 10 | B,D | 2000 - 2003 | y |
| DENH | Den Helder | The Netherlands | 600 | 10 | B,D | 2000 - 2003 | y |
| DEVO | Devonport | United Kingdom | - | 60,15 | B, | 1991 - 2002 | y |
| DOVE | Dover | United Kingdom | - | 60,15 | B,C1 | 1990 - 2002 | y |
| DUBR | Dubrovnik | Croatia | - | 60 | B, C1 | 1956 - 2005 | y |
| DUNK | Dunkerque | France | 120 | 10,60 | B | 1996 - 2007 | y |
| FELI | Felixstowe | United Kingdom | - | 60,15 | B, | 1990 - 2002 | y |
| FISH | Fishguard | United Kingdom | - | 60,15 | B | 1990 - 2002 | y |
| FORS | Forsmark | Sweden | - | 2006 - 2006 | y | ||
| FURU | Furuogrund | Sweden | - | 2006 - 2006 | y | ||
| GOTO | Goteborg Torshamnen | Sweden | - | 1967 - &nbs | y | ||
| HARI | Haringvliet 10 | The Netherlands | 600 | 10 | B,D | 2000 - 2003 | y |
| HARL | Harlingen | The Netherlands | 600 | 10 | B,D | 2000 - 2003 | y |
| HELG | Helgoland Binnenhafen | Germany | - | - | B, C1 | 1999 - 2004 | y |
| HEYS | Heysham | United Kingdom | - | 60,15 | B, C1 | 1990 - 2002 | y |
| HINK | Hinkley Point | United Kingdom | - | 60,15 | B | 1990 - 2002 | y |
| HOEK | Hoek van Holland | The Netherlands | 600 | 10 | B,D | 2000 - 2003 | y |
| HOER | Hoernum | Germany | - | - | 2000 - 2004 | - | |
| HOLY | Holyhead | United Kingdom | - | 60,15 | B, C1 | 1990 - 2002 | y |
| HUIB | Huibertgat | The Netherlands | 600 | 10 | B,D | 2000 - 2003 | y |
| IBIZ | Ibiza | Spain | 10 | 60 | B,D | 2003 - 2003 | y |
| IJMU | IJmuiden | The Netherlands | 600 | 10 | B,D | 2000 - 2003 | y |
| ILFA | Ilfracombe | United Kingdom | - | 60,15 | B | 1990 - 2002 | y |
| IMMI | Immingham | United Kingdom | - | 60,15 | B | 1990 - 2002 | y |
| KALI | Kalix | Sweden | - | 2006 - 2007 | y | ||
| KIEL | Kiel-Holtenau | Germany | - | 60 | - | 1999 - 2004 | y |
| KINL | Kinlochbervie | United Kingdom | - | 60,15 | B | 1991 - 2001 | y |
| KLAG | Klagshamn | Sweden | - | 2006 - 2006 | y | ||
| KLAI | Klaipeda | Lithuania | 60 | 60 | 1993 - 2004 | y | |
| KOPE | Koper | Slovenia | continous | 60 | A,B,C1,C2, | 1969 - 2003 | y |
| KUNG | Kungsholmsfort | Sweden | - | 2006 - 2006 | y | ||
| KUNK | Kungsvik | Sweden | - | 2006 - 2006 | y | ||
| LARP | La Rochelle-Pallice | France | 120 | 10,60 | A, B, C1, C2 | 1997 - 2007 | y |
| LANN | Landsort Norra | Sweden | - | 2004 - &nbs | y | ||
| LECO | Le Conquet | France | 120 | 10,60 | B | 1994 - 2007 | y |
| LECY | Le Crouesty | France | 120 | 10,60 | B | 2002 - 2007 | y |
| LEHA | Le Havre | France | 120 | 10,60 | B | 1994 - 2006 | y |
| LEFK | Lefkas | Greece | - | 60 | B | 2002 - 2007 | y |
| LEIT | Leith | United Kingdom | - | 60,15 | B | 1990 - 2002 | y |
| LEII | Leith II | United Kingdom | - | 60,15 | B | 1990 - 2002 | y |
| LERW | Lerwick | United Kingdom | - | 60,15 | B, C1, D | 1990 - 2003 | y |
| LESO | Les Sables dOlonne | France | 120 | 10,60 | B | 1999 - 2007 | y |
| LIVD | Liverpool, Gladstone Dock | United Kingdom | - | 60,15 | A, B, C1, C2 | 1991 - 2002 | y |
| LLAN | Llandudno | United Kingdom | - | 60,15 | B, | 1994 - 2002 | y |
| LOWE | Lowestoft | United Kingdom | - | 60,15 | A, B, C1, C2 | 1990 - 2002 | y |
| LUKA | Luka Koper | Slovenia | continous | 60 | B | 2004 - 2005 | y |
| MARS | Marseille | France | 120 | 10,60 | B | 1998 - 2007 | y |
| MARV | Marviken | Sweden | - | 2006 - 2006 | y | ||
| MIHA | Milford Haven | United Kingdom | - | 60,15 | B, | 1990 - 2002 | y |
| MILL | Millport | United Kingdom | - | 60,15 | B, C1 | 1990 - 2002 | y |
| MOFI | Moray Firth | United Kingdom | - | 15 | B, | 1994 - 2002 | y |
| MUMB | Mumbles | United Kingdom | - | 60,15 | B, | 1990 - 2002 | y |
| NEWA | Newhaven | United Kingdom | - | 60,15 | B,C1 | 1991 - 2002 | y |
| NEWL | Newlyn | United Kingdom | - | 15 | A,B,C1, C2,D | 1990 - 2003 | y |
| NEWP | Newport | United Kingdom | - | 15 | B | 1990 - 2002 | y |
| NICE | Nice | France | 120 | 10,60 | B | 1998 - 2007 | y |
| NOSH | North Shields | United Kingdom | - | 60,15 | A, B,C1, C2 | 1990 - 2002 | y |
| NYAL | Ny-Aalesund | Norway | 600 | 10 | A,B,C1, C2,D | 2000 - 2004 | y |
| ONOU | Olands Norra Udde | Sweden | - | 1961 - &nbs | y | ||
| OSKA | Oskarshamn | Sweden | - | 2006 - 2007 | y | ||
| PETT | Petten zuid | The Netherlands | 600 | 10 | B,D | 2000 - 2003 | y |
| ISLA | Port Ellen, Islay | United Kingdom | - | 60,15 | B | 1991 - 2002 | y |
| POER | Port Erin | United Kingdom | - | 60,15 | B | 1992 - 2002 | y |
| PORT | Port-Bloc | France | 120 | 10,60 | B | 2000 - 2007 | y |
| POPA | Portpatrick | United Kingdom | - | 60,15 | B,C1 | 1990 - 2002 | y |
| PORU | Portrush | United Kingdom | - | 15 | B | 1995 - 2002 | y |
| PORM | Portsmouth | United Kingdom | - | 60,15 | A, B, C1, C2 | 1991 - 2002 | y |
| PLUZ | Puerto de la luz (Las Palmas-C) | Spain | 600 | 60 | A,B,C1,C2 | 1991 - 2005 | y |
| RATA | Ratan | Sweden | 1 | - | 2006 - 2007 | y | |
| RING | Ringhals | Sweden | - | 2006 - 2007 | y | ||
| ROOM | Roompot buiten | The Netherlands | 600 | 10 | B,D | 2000 - 2003 | y |
| ROSC | Roscoff | France | 120 | 10,60 | B,C1 | 2004 - 2007 | y |
| ROVI | Rovinj | Croatia | - | 60 | B,C1 | 1955 - 2005 | y |
| STJD | Saint-Jean-De-Luz | France | 120 | 10,60 | B | 2004 - 2007 | y |
| STMA | Saint-Malo | France | 120 | 10,60 | B,C1 | 2003 - 2007 | y |
| SANA | San Antonio | Spain | 120 | 10 | - | 2002 - 2005 | y |
| SASS | Sassnitz | Germany | - | - | B, D | 1999 - 2004 | y |
| SCHE | Scheveningen | The Netherlands | 600 | 10 | B,D | 2000 - 2003 | y |
| SHEE | Sheerness | United Kingdom | - | 60,15 | B,C1 | 1990 - 2002 | y |
| SIMN | Simrishamn | Sweden | - | 2006 - 2007 | y | ||
| SKAG | Skagsudde | Sweden | - | 2006 - 2007 | y | ||
| SKAN | Skanor | Sweden | 5 | - | 2006 - 2007 | y | |
| SMOG | Smogen | Sweden | - | 2006 - 2007 | y | ||
| SPIK | Spikarna | Sweden | - | 2006 - 2007 | y | ||
| SPLI | Split | Croatia | - | 60 | A,B,C1,C2 | 1956 - 2005 | y |
| HELI | St Helier, Jersey | United Kingdom | - | 60,15 | B | 1992 - 2002 | y |
| MARY | St. Marys | United Kingdom | - | 15 | B | 1994 - 2002 | y |
| STEN | Stenungsund | Sweden | - | 2006 - 2007 | y | ||
| STHM | Stockholm | Sweden | 2006 - 2007 | y | |||
| STOR | Stornoway | United Kingdom | - | 15 | B, C1, D | 2000 - 2003 | y |
| TERS | Terschelling Noordzee | The Netherlands | 600 | 10 | B,D | 2000 - 2003 | y |
| TEXE | Texel Noordzee | The Netherlands | 600 | 10 | B,D | 2000 - 2003 | y |
| TOBE | Tobermory | United Kingdom | - | 60,15 | B, | 1990 - 2002 | y |
| TOUL | Toulon | France | 120 | 10,60 | B | 1998 - 2007 | y |
| TREG | Tregde | Norway | 600 | 10 | B, C1, D | 2000 - 2004 | y |
| TRIS | Trieste | Italy | - | 60 | B, | 2001 - 2005 | y |
| TRUB | Trubaduren | Sweden | - | 1978 - &nbs | y | ||
| ULLA | Ullapool | United Kingdom | - | 60,15 | B, | 1990 - 2002 | y |
| VARG | Varberg | Sweden | - | 1886 - &nbs | y | ||
| VAST | Vastervik | Sweden | - | 1895 - &nbs | y | ||
| VIKE | Viken | Sweden | - | 2006 - 2007 | y | ||
| VISB | Visby | Sweden | - | 2006 - 2007 | y | ||
| VLIS | Vlissingen | The Netherlands | 600 | 10 | B,D | 2000 - 2003 | y |
| WARN | Warnemuende | Germany | - | - | - | 1999 - 2004 | y |
| WEST | West-Terschelling | The Netherlands | 600 | 10 | B,D | 2000 - 2003 | y |
| WESK | Westkapelle | The Netherlands | 600 | 10 | B,D | 2000 - 2003 | y |
| WEYM | Weymouth | United Kingdom | - | 60,15 | B, | 1991 - 2002 | y |
| WHIT | Whitby | United Kingdom | - | 60,15 | B, | 1990 - 2002 | y |
| WICK | Wick | United Kingdom | - | 60,15 | B, | 1990 - 2002 | y |
| WIER | Wierumergronden | The Netherlands | 600 | 10 | B,D | 2000 - 2003 | y |
| WLAD | Wladyslawowo | Poland | - | 10,60 | A, B, C1, C2 | 1962 - 2008 | y |
| WORK | Workington | United Kingdom | - | 60,15 | B, | 1992 - 2002 | y |
| YSTD | Ystad | Sweden | - | 1886 - &nbs | y | ||
| ZADA | Zadar | Croatia | - | 60 | B | 1991 - 2005 | y |

