| Meeting Type | Key Elements for Discussion | Date(proposed/Set) | Venue | Contact Person | Comment |
|---|---|---|---|---|---|
| KOM | Start-up of project | 11-12/11/2002 | Istanbul, Turkey. | Coskun Demir | More information |
| WP2 | Work Content | 27-28/02/2003 | Nottingham Univ., Nottingham, UK. | Richard Bingley (P4/UNOTT) | More information |
| WP1 and WP3 | Work Content | 24-27/03/2003 | POL, Bidston, UK. | Lesley Rickards (P3/POL) | More information |
| PT | Project Team/Steering Committee | 15-16/05/2003 | Nottingham, UK. | ESEAS CB | More information |
| WP2 | Work Content | 15 October, 2003 | Paris, France | Richard Bingley (P4/UNOTT) | More Information |
| WP4 | Work Content | 18 October, 2003 | Paris, France | Dov Rosen (P18/IOLR) | More Information |
| PT | Project Team/Steering Committee, Annual review meeting | 05-06/11/2003 | Ljubljana, Slovenia | ESEAS CB and Igor Strojan | More information |
| GB | Governing Board meeting | 07/11/2003 | Ljubljana, Slovenia | ESEAS CB and Igor Strojan | More information |
| WP3 and WP1 | Work Content | 28-30 January, 2004 | Darmstadt, Germany | Luciana Fenoglio-Marc, Lesley Rickards (P3/POL) , Per Knudsen (P2/KMS) | More information |
| WP2 and WP4 | Work Content | 11-13 February, 2004 | Madrid | Begona Perez, Richard Bingley (P4/UNOTT) , Dov Rosen (P18/IOLR) | More information |
| PT | Project Team/Steering Committee | 13-14 May, 2004 | Galway, Ireland | ESEAS CB | More information |
| WP1 | Meeting of WP1 Task 1.3 contributors | 14 June, 2004 | Copenhagen, Danmark | ESEAS CB | More information |
| WP3 | Meeting of WP3 Task 3.3 contributors | 15 June, 2004 | Copenhagen, Danmark | ESEAS CB | More information |
| WP2 | Work Content | 15 October 2004 | Universitat Politecnica de Catalunya (UPC), Barcelona, Spain. | Richard Bingley (P4/UNOTT) | More information |
| WS | 1st workshop, presentation of project results and review of plan | 1-3 November, 2004 | Malta | ESEAS CB | More information |
| PT | Project Team/Steering Committee, Annual review meeting | 4 November, 2004 | Malta | ESEAS CB | More information |
| GB | Governing Board meeting | 5 November, 2004 | Malta | ESEAS CB | More information |
| WP2 | Work Content | 16 May 2005 | University of Nottingham, Nottingham, U.K. | Richard Bingley (P4/UNOTT) | More information |
| PT | Project Team/Steering Committee | 18 May, 2005 | Oslo | ESEAS CB | More information |
| GB | Governing Board meeting | 10 June, 2005 | Paris, France | ESEAS CB | More information |
| WS | 2 nd. project workshop | 5-6, October 2005 | Split, Croatia | ESEAS CB | More information |
There were 50 oral presentations and posters presented in this two-day long workshop. A Book of Abstracts (pdf) is now available. To search a single abstract and more information about workshop, please visit here.
Take a look at the pictures from the Workshop.
Back to top
About 70 research scientists worldwide to the workshop shared their research results from sea level studies. They also realized that more studies and works should be done to avoid what has been seen from the movie "The Day After Tomorrow". As a message from ESEAS-RI sicentific community, they made a press release (doc). Prof. Dr. Hans-Peter Plag, The Chair of the Scientific Committee for the Workshop, summarized (see presentation here (ppt) ) scientific achievements and addressed more open questions (ppt) for further sea level research. Local newspaper The Sunday Times from Malta has reported about this international event "Sea Level studies and climate change".
There are 70 papers and posters presented in the workshop. Book of Abstracts (revised version, pdf) as the primary publication is available now. To search a single abstract and more information, please visit here. After evaluated by the Scientific Committee for the Workshop, some papers with important scientific research results will be published in full paper version in a Proceedings later.
The list of participants (doc) and some pictures from the workshop are also available.
Back to top