Most deliverables denoted in data format are collected in the ESEAS data access page.
| Deliverable | Task | Deliverable title | Chron. order | Delivery date | Nature | Dissemination level |
|---|---|---|---|---|---|---|
| D1.1 | T1.1 | D1.1: Specifications for ESEAS Operational Sites | D3 | 3 | Re | Pu |
| D1.2 | T1.2 | D1.2: Standards for quality control of tide gauge observations | D4 | 4 | Re | Pu |
| D1.3 | T1.1 | D1.3: Classification of ESEAS Operational Sites for Application A - D | D5 | 6 | Re | Pu |
| D1.4 | T1.3 | D1.4: Web interface to ESEAS Sea level data base, hourly values | D8 | 8 | O | Pu |
| D1.5 | T1.5 | D1.5: Quality-controlled high-resolution hourly data base | D19 | 24 | Da | Pu |
| D1.6 | T1.4 | D1.6: Catalog of paper-based data sets in Europe requiring data rescue | D9 | 12 | Re | Pu |
| D1.7 | T1.5 | D1.7: New series of monthly means | D13 | 15 | Da | Pu |
| D2.1 | T2.1 | D2.1A: Determination of High Accuracy Vertical Velocities D2.1B: An ESEAS CGPS processing strategy | D6 | 6 | O | Pu |
| D2.2 | T2.2 | D2.2: An ESEAS CGPS time series analysis strategy | D7 | 6 | O | Pu |
| D2.3 | T2.3 T2.5 | D2.3: CGPS time series for all CGPS stations co-located with ESEAS Observing Sites | - | R6 | Da | Pu |
| D2.4 | T2.4 | D2.4: Loading information for all ESEAS Observing Sites that are co-located with CGPS stations | - | R6 | Da | Pu |
| D2.5 | T2.5 | D2.5: CGPS vertical station velocities and associated uncertainties for all CGPS stations co-located with ESEAS Observing Sites | - | R6 | Da | Pu |
| D2.6 | T2.6 | D2.6: Absolute gravity time series at selected ESEAS Observing Sites | - | R6 | Da | Pu |
| D2.7 | T2.7 T2.8 | D2.7: Precise levelling information for all ESEAS Observing Sites that are co-located with CGPS stations | - | R6 | Da | Pu |
| D2.8 | T2.8 | D2.8: A quantitative assessment of the contribution of vertical land movements to changes in relative sea level, and of the changes in absolute sea level in typical European coastal segments | D19 | 34 | Re | Pu |
| D3.1 | T3.1 | D3.1: Report on annual to decadal sea level variations on high resolution for the North Atlantic and adjacent European Seas and low resolution globally | D10 | 12 | Re | Pu |
| D3.2 | a:T3.2 b:T3.3 | D3.2a: Global interpolated data sets of decadal variations from tide gauge data using advanced extensions to empirical orthogonal functions derived from T/P satellite altimetry.
D3.2b: Empirical model of inter-decadal sea level variations on the basis of tide gauges and multi-mission satellite altimetry. |
D15 | 24 | Re/Da | Pu |
| D3.3 | T3.4 | D3.3: Trends decontaminated for decadal variability available | D21 | 27 | Da | Pu |
| D3.4 | T3.4 | D3.4: Report on secular trends de-contaminated for decadal sea level variability | D22 | 34 | Re | Pu |
| D3.5 | T3.5 | D3.5: Ongoing estimates of altimetric bias for the essential T/P and JASON-1 and possibly other missions | D20 | 24 | Re | Pu |
| D4.1 | T4.1 | D4.1: Assessement of accuracy and operational properties of different tide gauge sensors (+13 mon) | D12 | 13 | Re | Pu |
| D4.2 | T4.2 | D4.2: Data from up to 10 upgraded tide gauges (+ 24 mon onwards) | D17 | C24 | Da | Pu |
| D4.3 | T4.3 | D4.3: Data from up to 14 upgraded co-located tide gauge-CGPS sites (+ 12 mon onward) | D11 | C12 | Da | Pu |
| D4.4 | T4.4 | D4.4: GPS observations from four GPS connections to tide gauges (+24 mon) | D16 | 24 | Da | Pu |
| D5.1 | T5.1 | D5.1: Project structure | D1 | 0.2 | Re | Pu |
| D5.2 | T5.2 | D5.2: Project management plan and procedures | D2 | 1 | Re | Pu |
| D5.3 | T5.3 | D5.3: Steering committee reports | - | R6 | Re | Re |
| D5.4 | T5.4 | D5.4: Draft TIP | D18 | 24 | Re | Re |
| D5.5 | T5.4 | D5.5: Final TIP | D23 | 35 | Re | Pu |
| D5.6 | T5.3 | D5.6: Final Workshop report | D24 | 35 | Re | Pu |