The following catalog of paper-based data sets is based on an inquiry carried out by Lesley J. Ricards, POL. It reflects the status per 1 November 2003.
| Country | Site Name | Latitude | Longitude | Start Date | End Date |
| Belgium | Oostende | 51° 14' 0"N | 2° 55' 30"E | 1820 | Present |
| Croatia | Split Harbour | 43° 30.4' N | 16° 26.5' E | 1954 | Present |
| Mali Ston | 42° 50.5' N | 17° 42.5' E | 1954 | 1959 | |
| Ston | 42° 50.0' N | 17° 42.0' E | 1954 | 1954 | |
| Dubrovnik | 42° 39.5' N | 18° 03.8' E | 1954 | Present | |
| Rovinj | 45° 05.0' N | 13° 37.7' E | 1955 | Present | |
| Vis | 43° 04.0' N | 16° 12.3' E | 1957 | 1991 | |
| Usce Neretve | 43° 01.2' N | 17° 27.1' E | 1957 | 1957 | |
| Broce | 42° 49.3' N | 17° 43.2' E | 1957 | 1959 | |
| Gazenica | 44° 05.4' N | 15° 16.3' E | 1983 | 1988 | |
| Zlarin | 43° 41.8' N | 15° 50.4' E | 1983 | 1988 | |
| Greece | Alexandroupoli | 40° 50' 42.5" | 25° 52' 43.8" | 1981 | Present |
| Kavala | 40° 56' 08.2" | 24° 24' 45.6" | 1969 | Present | |
| Thessaloniki | 40° 38' 0.7" | 22° 56' 08.1" | 1967 | Present | |
| Skopelos | 39° 07' 28.8" | 23° 43' 48.2" | 1999 | Present | |
| North Chalkida | 38° 28' 24.1" | 23° 35' 35.5" | 1977 | Present | |
| South Chalkida | 38° 27' 43" | 23° 35' 24.1" | 1977 | Present | |
| Chios | 38° 22' 21.4" | 26° 08' 30" | 1978 | Present | |
| Salamina | 37° 58' 46.4" | 23° 32' 03.1" | 1967 | 2000 | |
| Posidonia | 37° 57' 08" | 23° 57' 38.6" | 1975 | Present | |
| Peireaus | 37° 56' 08.4" | 23° 37' 27.3" | 1967 | Present | |
| Siros | 37° 26' 28" | 24° 56' 46.6" | 1979 | Present | |
| Leros | 37° 07' 50.8" | 26° 50' 54.7" | 1981 | Present | |
| Rhodes | 36° 26' 45.9" | 28° 13' 44.3" | 1981 | Present | |
| Souda (Crete) | 35° 29' 19.1" | 24° 04' 59.1" | 1973 | Present | |
| Iraklion (Crete) | 35° 20' 37.1" | 25° 08' 09" | 1970 | Present | |
| Preveza | 38° 57' 38.3" | 20° 45' 20.4" | 1975 | Present | |
| Lefkada | 38° 50' 08" | 20° 42' 32" | 1979 | Present | |
| Patras | 38° 14' 55.5" | 21° 43' 43.3" | 1975 | Present | |
| Katakolo | 37° 38' 42.7" | 21° 19' 15.4" | 1981 | Present | |
| Kalamata | 37° 01' 29.2" | 22° 06' 59.3" | 1967 | Present | |
| Italy | Trieste | 45°38'50.0"N | 13°45'33.9"E | ||
| Lithuania | Klaipeda | 55 43 N | 21 07 E | 1898 | Present |
| The Netherlands | Hoek van Holland | 51 59 N | 04 07 E | 1863 | Present |
| Oudeschild | 53 02 N | 04 51 E | 1878 | Present | |
| Poland | Wladyslawowo | 54° 47' 48"N | 18° 25' 07"E | 1956 | Present |
| Portugal | Cascais | 38° 41' 36"N | 09° 25' 06"W | 1882 | Present |
| Lagos | 37° 05' 56"N | 08° 40' 06"W | 1908 | Present | |
| Slovenia | Koper | 45 34 N | 13 45 E | 1958 | Present |
| Spain | Alicante | 38 20 N | 00 29 W | 1874 | 2001 |
| Santander | 43 28 N | 03 48 W | 1876 | 2001 | |
| Turkey | Karsiyaka/Izmir | 38°24'N | 27°10'E | 1936 | 1977 |
| Samsun | 41°17'N | 36°20'E | 1961 | 1983 | |
| Antalya - I | 36°53'N | 30°42'E | 1935 | 1977 | |
| Keregli | 41°17'N | 31°25'E | 1948 | 1976 | |
| Iskenderun | 36°37'N | 36°07'E | 1952 | 1965 | |
| Trabzon | 41°00'N | 39°43'E | 1956 | 1976 | |
| Bodrum - I | 37°02'N | 27°25'E | 1967 | 1979 |
| Site Name | All Data Available | Data in digital format |
| Oostende | Tide registrations are documented from 1820. The oldest still available charts (copies) date from 1886. Tide registrations are considered reliable to modern standards (leveling, interruptions) after 1925. | after 1980 : hourly data, high and low waters |
| Site Name | All Data Available | Data in digital format |
| Split Harbour | 03.1954 - Present | After 1983 (The charts were digitised within ESEAS-RI) |
| Mali Ston | 02.1954 12.1954, 01.1957 10.1959 |
None |
| Ston | 02.1954 12.1954 | None |
| Dubrovnik | 04.1954 12.1954, 06.1955 - Present |
After 1986 |
| Rovinj | 06.1955 - Present | After 1986 (More are being digitised within ESEAS-RI) |
| Vis | 01.1957 12.1957, 01.1983 06.1991 |
After 1986 |
| Usce Neretve | 01.1957 12.1957 | None |
| Broce | 01.1957 10.1959 | None |
| Gazenica | 01.1983 12.1988 | After 1986 |
| Zlarin | 01.1983 05.1988 | After 1986 |
| Site Name | All Data Available | Data in digital format |
| Alexandroupoli | 1981 - Present | 1990 - Present |
| Kavala | 1969 - Present | 1969 - Present |
| Thessaloniki | 1967 - Present | 1990 - Present |
| Skopelos | 1999 - Present | 1999 - Present |
| North Chalkida | 1977 - Present | 1990 - Present |
| South Chalkida | 1977 - Present | 1990 - Present |
| Chios | 1978 - Present | 1990 - Present |
| Salamina | 1967 - 2000 | 1990 - 2000 |
| Posidonia | 1975 - Present | 1990 - 2000 |
| Peireaus | 1967 - Present | 1990 - 2000 |
| Siros | 1979 - Present | 1990 - 2000 |
| Leros | 1981 - Present | 1990 - 2000 |
| Rhodes | 1981 - Present | 1990 - 2000 |
| Souda (Crete) | 1973 - Present | 1990 - 2000 |
| Iraklion (Crete) | 1970 - Present | 1970 - Present |
| Preveza | 1975 - Present | 1990 - Present |
| Lefkada | 1979 - Present | 1990 - Present |
| Patras | 1975 - Present | 1990 - Present |
| Katakolo | 1981 - Present | 1990 - Present |
| Kalamata | 1967 - Present | 1990 - Present |
| Site Name | All Data Available | Data in digital format |
| Trieste | 1859: first measurements; 1862-89: irregular measurements; 1890-1900: annual means only; 1901-1904: monthly means; 1905-14: hourly data on original tables (except 1912, monthly means only), no charts; 1915-16: interruption; 1917-Dec. 1924 and Jun. 1926-Jan 12, 2001: charts only; Jan 13, 2001-present: charts and digital record. |
1905-11, 1913-14 (no charts) and 1939-Jan 12,
2001 (charts exist): hourly data from hand-written tables; Jan 13, 2001-present: hourly data from digital record. |
| Site Name | All Data Available | Data in digital format |
| Klaipeda | 1898 - 2003 | 1898 - 1919 |
| Site Name | All Data Available | Data in digital format |
| Hoek van Holland | 1863 - Present | daylight HW/LW data:1863 1887 HW/LW data:1887 Present dt = 3 hour:1906, 1910 + 1911, Jan. 1932,1936,1939 - 1970 dt = 1 hour:25 Jan - 5 Feb 1953, 1971 - 1986 dt = 30 min.:1900 dt = 10 min.:1987 - Present |
| Oudeschild | 1878 - Present | daylight HW/LW data:1878 - 1899 HW/LW data:1939, 1945 - Present dt = 1 hour:1971 - 1987 dt = 10 min.:1988 - Present |
| Site Name | All Data Available | Data in digital format |
| Wladyslawowo | 1956 - Present | Under ESEAS the hourly data
will be rescued. Now : Digitizing of analogue data from period 1976-81 |
| Site Name | All Data Available | Data in digital format |
| Cascais | 1882 - Present | 1986 - 2000 |
| Lagos | 1908 - Present | 1986 - 2000 |
| Site Name | All Data Available | Data in digital format |
| Koper | 1958 - Present | 1962 - 1992 |
| Site Name | All Data Available | Data in digital format |
| Alicante | 1874-1924 1927-1939 1943-1946 1950-2001 |
1927-1939 1943-1946 1950-2001 |
| Santander | 1876-1900 1904-1914 1920-1928 1962-1974 1943-2001 |
1943-2001 |
| Site Name | All Data Available | Data in digital format |
| Karsiyaka/Izmir | 05.07.1936 - 13.12.1977 | 1962 - 1977 records have been digitised and hourly values are available in computer form. |
| Samsun | 05.04.1961 - 28.11.1983 | 1961 - 1983 records have been digitised and hourly values are available in computer form. |
| Antalya - I | 09.01.1935 - 30.05.1977 | 1936 - 1977 records have been digitised and hourly values are available in computer form. |
| Keregli | 01.03.1948 - 28.03.1976 | None |
| Iskenderun | 28.04.1952 - 31.12.1965 | None |
| Trabzon | 15.05.1956 - 24.11.1976 | None |
| Bodrum - I | 01.05.1967 - 31.12.1979 | None |